Conwy ascent logo DCP logo

Conwy Ascent Canoe Race/Tour

Home | The course | The race | The tour | SUP race | How to enter | Race rules and prizes | Event programme | How to get there
Conditions & safety | Après paddle | Course records | Results | Accommodation | Contact us | Latest information

2010 Results

Back to 2009 results Results menu Forward to 2011 results

DOUBLES        
Position Name Club Class Time
1 Jenny Illidge/Magi Dilai Runcorn LS 00:55:20
2 Richard Oliver/Gary Carter Lincoln Mvet 00:59:45
3 Andrew Millest/Adrian Fisher MADCC Mvet 01:00:50
4 John Kavanagh/Nicholas Price MADCC Mvet 01:01:30
5 Bob Scholey/Roger Williams Chester Mvet 01:01:50
6 Russell Wingfield/James Wingfield DCP Mvet/U16 01:06:40
7 Sam Smith/Mike Wild DCP MS 01:08:17
8 Sarah Pike/Amanda Mylett Lincoln Lvet 01:08:31
9 David Jefferies/Pete Lawton Pennine Mvet 01:11:51
10 Margaret Huyton/Mary White MADCC LVet 01:16:10
11 Peter Jarratt/Steve Gardner Lincoln Mvet 01:25:40

 

SINGLES          
Position Name Club Class Boat Time
1 Ben Nelson   MS K1 1:03:03
2 Robert Jefferies Pennine MU18 WWR 1:03:47
3 Simon Nixon Runcorn Mvet K1 1:05:48
4 John Bunyan MADCC Mvet Sea 1:08:30
5 Glen Parry Runcorn Mvet Sea 1:08:36
6 Robert Owen Chester Mvet K1 1:08:47
7 Geoff Forster RAFCA Mvet WWR 1:09:24
8 Graham Bulmer Chester Mvet WWR 1:10:11
9 Huw Forster Poppit Sands Mvet Sea 1:10:44
10 Pascale Eichenmuller   Lvet WWR 1:12:33
11 Richard Hughes   Mvet Sea 1:14:35
12 Chris Jones   Mvet Sea 1:15:50
13 Matt Grundy Oakwood MS WWR 1:16:03
14 Ray Stamp Chester Mvet WWR 1:17:54
15 Barrie Forster Poppit Sands Mvet Sea 1:18:07
16 Denise Harris DCP Lvet K1 1:18:16
17 Mike Carson   Mvet C1 1:20:06
18 Mike Clark NCKC Mvet Sea 1:20:42
19 Dinah Ravenbusch   Lvet Sea 1:22:44
20 Jane Kenney DCP Lvet Sea 1:22:45
21 Kevin Skuse DCP Mvet Sea 1:26:40

 

TOURING CANADIANS        
Position Name Club Class Time
1 Mark Butland/Linda Lowdnas   Mix 01:25:44
2 Alan Armstrong/Mark Finch MADCC Mvet 01:25:55
3 Jeff Parker/Jane Parker Barlaston Mix 01:31:50
4 Graham Jones/Janet Jones Soggy Bottom Boys Mix 01:38:04

 

STANDUP PADDLEBOARDS          
Position Name Club Class Boat Time
1 Carl Reynolds Starboard Vet 12'6 1:21:26
2 Chris Davison Macclesfield Vet open 1:22:33
3 Gary Jones Sunset Vet Cruiser 1:29:27
4 Steve Lyhill Sunset U18 Cruiser 1:30:05

 

TOUR          
No. Name Club Start Finish Elapsed
1 White bibs Gareth Lloyd Bala 10:44:00 12:12:00 01:28:00
2 Martyn Beard Stafford C & W 10:32:00 11:56:00 01:24:00
3 John Williams Snowdonia 10:51:00 12:38:00 01:47:00
4 John Weedon DCP 10:21:00 11:54:00 01:33:00
6 David & Wesley Bugg FOACC 10:40:00 12:20:00 01:40:00
7 Toby & Daniel Newton   10:41:00 12:28:00 01:47:00
8 Ian Grant   10:49:00 13:01:00 02:12:00
9 Terry Allen   10:44:00 13:02:00 02:18:00
10 Sian Spashett   10:49:00 13:01:00 02:12:00
11 John Bell Glasbury 10:32:00 12:17:00 01:45:00
12 Alison Davies DCP 10:20:00 11:41:00 01:21:00
15 Rosie Frankland Snowdonia 10:51:00 12:36:00 01:45:00
16 Robert Jephson   10:36:00 11:58:00 01:22:00
17 Nigel & Kirsty Hill Stafford C & W 10:37:00 12:19:00 01:42:00
18 Libby Foster   10:16:00 11:48:00 01:32:00
19 Steven & Matthew Durbar Irwell Shufflers 10:38:00 12:21:00 01:43:00
20 Denise Faucet Mold 10:17:00 11:56:00 01:39:00
21 Lewis Martin Mold 10:17:00 11:57:00 01:40:00
22 Cheryl Fowles Mold 10:17:00 11:56:00 01:39:00
23 Steve Wilson Mold 10:17:00 11:53:00 01:36:00
24 James Fowles Mold 10:17:00 11:56:00 01:39:00
25 Linda & Dave Martin Mold 10:17:00 11:56:00 01:39:00
27 Richard Chapman Mold 10:40:00 12:16:00 01:36:00
28 David & Bryony Hope Brecon 10:32:00 12:18:00 01:46:00
29 Stephanie Coates Brecon 10:32:00 12:19:00 01:47:00
30 Josh Harden Liverpool 10:47:00 12:37:00 01:50:00
31 Michael Hawkins Stafford 10:32:00 12:10:00 01:38:00
32 Lydia Barnstable Stafford 10:32:00 12:10:00 01:38:00
33 Dave Brown Mold 10:40:00 12:16:00 01:36:00
34 Harvey Bussin Irwell Shufflers 10:40:00 12:42:00 02:02:00
35 Andrew Rothwell Irwell Shufflers 10:40:00 12:38:00 01:58:00
36 Ian Penn Glasbury 10:32:00 12:19:00 01:47:00
37 Jo Maurice Glasbury 10:32:00 12:19:00 01:47:00
38 James Roberts Chester 10:08:00 11:58:00 01:50:00
39 Mark Roberts Chester 10:08:00 11:58:00 01:50:00
40 Peter Connor Chester 10:08:00 11:59:00 01:51:00
41 Jake Oldfield-Connor Chester 10:08:00 11:59:00 01:51:00
42 Ruby Oldfield-Connor Chester 10:08:00 11:57:00 01:49:00
43 John Hatton Chester 10:08:00 11:58:00 01:50:00
44 Carol Hatton Chester 10:08:00 11:58:00 01:50:00
45 David Hatton Chester 10:08:00 11:58:00 01:50:00
46 Phill Till Chester 10:08:00 11:58:00 01:50:00
47 Leo Krull Bury 10:29:00 12:10:00 01:41:00
48 Richard Roberts Sunset 10:24:00 12:29:00 02:05:00
49 Danielle Foy Sunset 10:24:00 12:31:00 02:07:00
50 Sylvia Douglas MADCC 10:18:00 12:33:00 02:15:00
70 Frank Meakin Scouts 10:16:00 12:08:00 01:52:00
124 David Keeling Scouts 10:16:00 12:09:00 01:53:00
           
8 Yellow bibs Aaron Blakeman Scouts 10:16:00 12:08:00 01:52:00
42 Matthew Clutton Scouts 10:16:00 12:09:00 01:53:00
86 Stephen Church Glasbury 10:32:00 12:17:00 01:45:00
94 Gerry McCuster Friends of Allonby 10:47:00 12:36:00 01:49:00
114 Frank Hopley Friends of Allonby 10:45:00 12:36:00 01:51:00
123 Greg & Joanne McCuster &1 Friends of Allonby 10:47:00 12:37:00 01:50:00
125 Peter Mackereth   10:28:00 11:56:00 01:28:00
126 Mike Whittington Stafford 10:40:00 12:02:00 01:22:00
127 Geoff Benn Stafford 10:39:00 12:22:00 01:43:00
128 Trevor & Adam Harper Irwell Shufflers 10:38:00 12:28:00 01:50:00
130 Andrew & Joe Barnwell   10:16:00 11:38:00 01:22:00
134 Alan Pedlar MADCC 10:18:00 12:33:00 02:15:00
138 Quentin Blagg MADCC 10:18:00 12:34:00 02:16:00
546 Chris Wood MADCC 10:18:00 12:34:00 02:16:00
           
51 Green bibs Chris Garrett & Sally Ragett   10:30:00 12:18:00 01:48:00
52 Paul Garrett   10:30:00 12:18:00 01:48:00
53 Charlie Lean   10:30:00 11:47:00 01:17:00
54 Richard & Gill Otto Shrewsbury 10:42:00 12:29:00 01:47:00
55 Shirla & Chris Oates   10:44:00 12:29:00 01:45:00
57 Catherine Peters SCWC 10:37:00 12:19:00 01:42:00
59 Mick Jones SCWC 10:39:00 12:19:00 01:40:00
60 Andrea Radman SCWC 10:36:00 12:24:00 01:48:00
61 Ivor Jones SCWC 10:36:00 12:24:00 01:48:00
62 David Smith & Toley W-Smith SCWC 10:36:00 12:23:00 01:47:00
63 Gill Edwards SOAK 10:51:00 12:40:00 01:49:00
64 Debbie Hughes Snowdonia 10:51:00 12:38:00 01:47:00
65 Mike Heller Snowdonia 10:51:00 12:40:00 01:49:00
66 Daniel Jones   unknown 12:09:00  
69 Jayme Montford   unknown 12:13:00  
           
17 Red bibs Andy Benyon Bury 10:29:00 12:10:00 01:41:00
19 Dave Arundale   10:30:00 11:47:00 01:17:00
23 Norman Jackson   10:30:00 11:47:00 01:17:00
24 Geoff Brain Irwell Shufflers 10:40:00 12:43:00 02:03:00
29 David & Sarah Gardner   10:51:00 12:43:00 01:52:00

 

Back to 2009 results Results menu Forward to 2011 results