Back to 2001 results Results menu Forward to 2003 results
| Doubles | |||||
| Position | Name | Club | Class | Time | |
| 1 | J Mayers/P Brookes | Runcorn | M | 00:54:19 | |
| 2 | Stan Missen/Keith Owen | Bradford | Mvet | 00:54:24 | |
| 3 | Simon Nixon/Neil Evans | MADCC | Mvet | 01:02:49 | |
| 4 | Steve Jones/Penny Wingfield | DCP | Mix | 01:04:48 | |
| 5 | Richard Utley/Kieren Rogers | MADCC | Mvet | 01:05:09 | |
| 6 | Matt Herbert/Sophie Newton | Freestyle | Mix | 01:05:12 | |
| 7 | Andy Bunn/Dave Moore | Freestyle | C2 | 01:08:52 | |
| 8 | Adam Richardson/Nick Herbert | Freestyle | U18 | 01:10:10 | |
| 9 | Alison Haynes/Denise Harris | DCP | L | 01:10:15 | |
| Singles | |||||
| Position | Name | Club | Class | Boat | time |
| 1 | Simon Dark | Bradford | M | K1 | 00:57:23 |
| 2 | Stephen Marnell | Runcorn | M | K1 | 00:58:25 |
| 3 | Richard Lewis | Bradford | MVet | K1 | 00:59:54 |
| 4 | Andrew Morton | Kircaldy | MVet | wwr | 01:00:07 |
| 5 | Robert Owen | Chester | MVet | K1 | 01:04:12 |
| 6 | Roger Williams | Chester | MVet | K1 | 01:04:33 |
| 7 | Ruth McDonald | Runcorn | L | K1 | 01:06:11 |
| 8 | Matt Waite | DCP | M | K1 | 01:10:15 |
| 9 | Alison Jackson | Bradford | Lvet | K1 | 01:12:22 |
| 10 | Ray McCarthy | NWSK | sea | sea | 01:12:42 |
| 11 | Kamala Sen | DCP | Lvet | K1 | 01:13:09 |
| 12 | Tim Joiner | DCP | MVet | K1 | 01:13:33 |
| 13 | Paul Osullivan | M | wwr | 01:15:20 | |
| 14 | John Kinnear | Colwyn | sea | sea | 01:16:05 |
| 15 | Dan Thomas | DCP | M | K1 | 01:16:47 |
| 16 | Andy Benyon | Bury | sea | sea | 01:20:21 |
| 17 | Darren Tait | DCP | MVet | K1 | 01:22:00 |
| 18 | Mark Owen | GP | GP | 01:25:48 | |
| 19 | John Aldcroft | Richmond | M | K1 | 01:38:34 |
| TC2 | |||||
| Position | Name | Club | Class | Time | |
| 1 | Stuart Edgar/Duncan Edgar | Solihull | M | 01:18:44 | |
| 2 | Jeff Parker/Rick Hanson | Barlaston | M | 01:26:06 | |
| 3 | John Furneaux/Mandy Furneaux | Ind | Mix | 01:27:04 | |
| Tour | |||||
| No. | Name | Club | Start | Finish | Elapsed |
| 62 | Sacha Rawlence | 11:39:00 | 13:14:00 | 01:35:00 | |
| 63 | Wal Newton | Mold | 11:21:00 | 13:14:00 | 01:53:00 |
| 64 | Denise Faucet | Mold | 11:21:00 | 13:16:00 | 01:55:00 |
| 65 | Steve Owens/Alex Reading | 10:53:00 | 12:59:00 | 02:06:00 | |
| 66 | Mark Abbott | Mold | 11:21:00 | 13:17:00 | 01:56:00 |
| 67 | Jonathon Knowles | Mold | 11:21:00 | 13:17:00 | 01:56:00 |
| 68 | Alex Whelan | Mold | 11:21:00 | 13:17:00 | 01:56:00 |
| 69 | Andrew Knowles/Jonathon Abbott | Mold | 11:21:00 | 13:17:00 | 01:56:00 |
| 70 | Steve Wilson | Mold | 11:21:00 | 13:16:00 | 01:55:00 |
| 71 | Tim Erasmus | Mold | 11:21:00 | 13:15:00 | 01:54:00 |
| 72 | Mary Erasmus | Mold | 11:21:00 | 13:16:00 | 01:55:00 |
| 73 | Tracy Knowles/Alison Abbott | Mold | 11:21:00 | 13:17:00 | 01:56:00 |
| 74 | Pipa Garrett/Tony Gregory | 10:49:00 | 13:17:00 | 02:28:00 | |
| 75 | Adam Garrett/Paul Garrett | 10:49:00 | 13:17:00 | 02:28:00 | |
| 76 | Deirdre Wilson | 11:32:00 | 13:32:00 | 02:00:00 | |
| 77 | Mike Pilkington | ? | ? | ||
| 78 | Richard Chapman | 11:05:00 | 12:45:00 | 01:40:00 | |
| 79 | Will Williams | 11:37:00 | 13:16:00 | 01:39:00 | |
| 80 | Pauline Bett | MADCC | 11:39:00 | 13:42:00 | 02:03:00 |
| 81 | Karen Davies | MADCC | 11:39:00 | 13:42:00 | 02:03:00 |
| 82 | Paul Davison | MADCC | 11:39:00 | 13:42:00 | 02:03:00 |
| 83 | Pat Davison | MADCC | 11:39:00 | 13:42:00 | 02:03:00 |
| 84 | Brian Hamer | MADCC | 11:39:00 | 13:42:00 | 02:03:00 |
| 85 | Luarence Jones | Snowdonia | 11:32:00 | 13:33:00 | 02:01:00 |
| 86 | Margaret Bell/Caroline Barton | Snowdonia | 11:35:00 | 13:23:00 | 01:48:00 |
| 87 | Brian Reynolds | DCP | 11:32:00 | 13:28:00 | 01:56:00 |
| 88 | Sarah Gardener | DCP | 11:33:00 | 13:23:00 | 01:50:00 |
| 89 | |||||
| 90 | Richard Thom | Mold | ? | ||
| 91 | Jim Morning | 11:50:00 | 13:22:00 | 01:32:00 |
Back to 2001 results Results menu Forward to 2003 results