Back to 2002 results Results menu Forward to 2004 results
| Doubles | |||||
| Position | Name | Club | Class | Time | |
| 1 | Paul Prestwood/Greg Slater | Gailey | M | 00:56:52 | |
| 2 | Melvin Swallow/Victoria Swallow | Chester | Mix | 00:57:53 | |
| 3 | Adrian Fisher/John Kavanagh | MADCC | Mvet | 01:06:49 | |
| 4 | Simon Nixon/Neil Evans | MADCC | M | 01:08:35 | |
| 5 | Richard Utley/Kerrian Rogers | MADCC | M | 01:13:05 | |
| 6 | Alison Haynes/Denise Harris | DCP | Lvet | 01:24:33 | |
| Singles | |||||
| Position | Name | Club | Class | Boat | Time |
| 1 | Ian Tordoff | Chester | M | K1 | 00:54:47 |
| 2 | James Block | NKC | M | K1 | 00:56:46 |
| 3 | Paul Slater | Gailey | M | K1 | 00:57:11 |
| 4 | Stephen Pearson | Chester | M | K1 | 01:03:15 |
| 5 | Jules Taylor | Bristol | Mvet | K1 | 01:04:14 |
| 6 | Steve Marnell | Runcorn | Mvet | K1 | 01:04:42 |
| 7 | Gordon Woodhead | MADCC | Mvet | K1 | 01:07:13 |
| 8 | Ruth McDonald | Runcorn | L | K1 | 01:09:40 |
| 9 | Graham Bulmer | Chester | WWR | WWR | 01:09:41 |
| 10 | Mark Williams | Caergwrle | WWR | WWR | 01:11:42 |
| 11 | Dylan Woodhead | MADCC | MU18 | K1 | 01:12:08 |
| 12 | Chris Krawiecki | NWSK | M | Sea | 01:18:38 |
| 13 | Andrew Parkinson | Chester | WWR | WWR | 01:21:39 |
| 14 | Peter Roscoe | NWSK | M | Sea | 01:22:00 |
| 15 | Ray McCarthy | NWSK | M | Sea | 01:24:34 |
| 16 | Andy Benyon | Bury | M | Sea | 01:30:57 |
| 17 | Darren Tait | DCP | Mvet | K1 | 01:37:38 |
| Andrew Tait | DCP | Mvet | K1 | DNF | |
| TC2 | |||||
| Position | Name | Club | Class | Time | |
| 1 | Andy McKilvick/Tom Randle | M | 01:23:17 | ||
| 2 | Beccy Perry/Jon Bolton | Oxford Can. | Mix | 01:27:47 | |
| 3 | Kev Edwards | RAF | M | 01:52:36 | |
| Tour | |||||
| No. | Name | Club | Start | Finish | Elapsed |
| 41 | Trevor Marriott/Muriel Marriott | Mansfield | 10:13:00 | 11:56:10 | 1:43:10 |
| 42 | Michelle Fallows | MDCC | 10:16:00 | 12:12:03 | 1:56:03 |
| 43 | Brian White | MDCC | 10:15:00 | 12:21:20 | 2:06:20 |
| 44 | Karen Hayes | MDCC | 10:15:00 | 12:12:05 | 1:57:05 |
| 45 | Pauline Bett | MDCC | 10:18:00 | 12:12:05 | 1:54:05 |
| 46 | Andrew Waddington | Swaledale | 10:08:00 | 12:09:15 | 2:01:15 |
| 47 | Steve Porter | 11:53:50 | |||
| 48 | Doug Florence | Deva | 10:08:00 | 12:07:39 | 1:59:39 |
| 49 | Heather Florence | Sea Scout | 10:08:00 | 12:08:38 | 2:00:38 |
| 50 | Brian Reynolds | DCP | 11:53:50 | 11:53:50 | |
| 51 | Robyn Haines | 9:30:00 | 11:14:34 | 1:44:34 | |
| 52 | Fred Haines | 9:30:00 | 11:14:26 | 1:44:26 | |
| 53 | Edward Naish | Snowdonia | 9:54:00 | 11:52:25 | 1:58:25 |
| 54 | Maureen Ellis | 11:40:29 | |||
| 55 | Sean McKeag/Karen McKeag | 10:15:00 | |||
| 56 | Mike Herman/Sandra Herman | Dronfield | 10:33:00 | 12:42:00 | 2:09:00 |
| 57 | Jeff Cochrane | 11:38:30 | |||
| 58 | David Hughes/Alan Smith | 10:25:00 | 12:31:48 | 2:06:48 | |
| 59 | J Hawkins | Stafford C & W | 10:25:00 | 12:05:12 | 1:40:12 |
| 60 | Ivor James | Stafford C & W | 10:25:00 | 11:55:59 | 1:30:59 |
| 61 | Paul Kallend/John Sinclaire | 10:13:00 | 11:56:10 | 1:43:10 | |
| 62 | Bryan Grimston | 9:54:00 | |||
| 63 | Paul Smyth | 9:54:00 | |||
| 64 | Michelle Mander | 10:15:00 | 12:00:45 | 1:45:45 | |
| 65 | Andrew Glass | Mold | 10:15:00 | 12:18:39 | 2:03:39 |
| 66 | Catharine Melia | Rugby | 9:41:00 | 11:48:07 | 2:07:07 |
| 67 | Ken Sherlock | Rugby | 9:41:00 | 11:48:17 | 2:07:17 |
| 68 | Kevin Roberts | Rugby | 9:41:00 | 11:48:17 | 2:07:17 |
| 69 | Kevin Sidley | Rugby | 9:41:00 | 11:48:17 | 2:07:17 |
| 70 | Dave Bass | Rugby | 9:41:00 | 11:46:10 | 2:05:10 |
| 71 | John Stevens | Rugby | 9:41:00 | ||
| 72 | Stephen Claydon | Rugby | 9:41:00 | 11:48:17 | 2:07:17 |
| 73 | Mary Erasmus | Mold | DNF | ||
| 74 | Samantha Dowdall | Peninsula | DNS | ||
| 75 | Mike Ward | Stafford C & W | 10:25:00 | 12:03:03 | 1:38:03 |
| 76 | Clive Coleman/Mary Rochford | 9:30:00 | 11:31:53 | 2:01:53 | |
| 77 | Mark Abbott/Thomas Abbott | Mold | 10:08:00 | 11:48:17 | 1:40:17 |
| 78 | Tyron Wong | Mold | 10:08:00 | 12:31:46 | 2:23:46 |
| 79 | David Jones | Mold | 10:12:00 | 12:25:27 | 2:13:27 |
| 80 | Tracy Knowles | Mold | 10:14:00 | 12:04:02 | 1:50:02 |
| 81 | Richard Chapman | Mold | 10:14:00 | 12:07:05 | 1:53:05 |
| 82 | Margaret Manley | Mold | 10:13:00 | DNF | |
| 83 | Steve Wilson | Mold | 10:12:00 | 12:10:54 | 1:58:54 |
| 84 | Jonathon Abbott | Mold | 10:08:00 | 12:25:27 | 2:17:27 |
| 85 | Adam Garrett/Paul Garrett | 10:08:00 | 12:12:16 | 2:04:16 | |
| 86 | Tony Gregory/Pippa Garrett | 10:09:00 | |||
| 87 | Martyn Beard | Stafford | 10:25:00 | 11:55:55 | 1:30:55 |
| 88 | Sarah Manley | Mold | 10:12:00 | DNF | |
| 89 | Oliver Manley | Mold | 10:14:00 | DNF | |
| 90 | George Manley | Mold | 10:13:00 | DNF | |
| 91 | Pat Davison | MDCC | 10:18:00 | 12:12:05 | 1:54:05 |
| 92 | Paul Davison | MDCC | 10:18:00 | 12:12:05 | 1:54:05 |
| 93 | Mike Corrin | MDCC | 10:18:00 | 12:22:01 | 2:04:01 |
| 94 | Nick Corrin | MDCC | 10:18:00 | 12:23:25 | 2:05:25 |
| 95 | John Vogler/Michael Knowles | Mold | 10:18:00 | 11:58:53 | 1:40:53 |
| 96 | Avril Banks | ||||
| 97 | Julian Broadhouse | 11:46:46 | |||
| 98 | Michael Preece | Mold | 10:13:00 | 12:07:07 | 1:54:07 |
| 99 | Shaun Baker | Stafford C & W | 10:25:00 | 12:03:03 | 1:38:03 |
| 100 | Lydia Barnstable | Stafford C & W | 10:25:00 | 12:05:28 | 1:40:28 |
Back to 2002 results Results menu Forward to 2004 results