Conwy ascent logo DCP logo

Conwy Ascent Canoe Race/Tour

Home | The course | The race | The tour | SUP race | How to enter | Race rules and prizes | Event programme | How to get there
Conditions & safety | Après paddle | Course records | Results | Accommodation | Contact us | Latest information

2005 Results

Back to 2004 results Results menu Forward to 2006 results

DOUBLES        
Position Name Club Class Time
1 Simon Dark/James Mayers Runcorn/BOA MS 00:56:19
2 Paul Prestwood/Paul Slater Gaily MS 00:59:22
3 Tim Healy/Ciaran Cook ICU MS 01:00:32
4 Steve Jones/James Wingfield DCP MV 01:06:22
5 Adrian Fisher/John Broadhead Freestyle MV 01:07:00
6 David Jefferies/Maggie Dilai Pennine Mix 01:13:38
7 Neil Evans/Simon Nixon MADCC MS 01:15:03
8 Mike Chandler/Geoff Forster RAFCA MS 01:16:00
9 Denise Harris/Alison Haynes DCP LV 01:17:56
10 Matt Strickland/Asa Strickland   Mix 01:18:54
         
TOURING CANADIANS        
Position Name Club Class Time
1 Stuart Edgar/Duncan Edgar Solihull MS 01:23:27
2 Graham Hanna/Robert Fitzpatrick Chester MV 01:25:37
3 Viv Cleaver/Chris Cleaver MADCC MV 01:33:15
4 John Kavanagh/Mark Finch MADCC MV 01:34:55
5 David Rimmington/Steve Gove-Humphries Solihull MV 01:36:49
6 Jude Fougler/Ben Fougler DCP Mix 01:37:55

 

SINGLES          
Position Name Club Class Boat Time
1 Ian Tordoff Chester MS Sea 01:03:32
2 Matthew Foulger Notts MS K1 01:04:46
3 Martin Layng Runcorn U18 K1 01:05:16
4 Michael Morrisey ICU MS K1 01:08:15
5 Chris Chorley Bath MS K1 01:08:54
6 Roger Williams Chester MV K1 01:10:20
7 Gary Baker RAFCC MS WWR 01:10:30
8 Chris Davison MADCC MS K1 01:13:18
9 Bob Scholey Chester MV K1 01:13:46
10 Graham Bulmer Chester MV WWR 01:15:20
11 Steve Chorley Chester MV WWR 01:15:25
12 John Willacy RAFCC C1 WWR/C1 01:16:34
13 Ray Stamp Chester MV WWR 01:19:22
14 Andrew Parkinson Chester MV WWR 01:19:27
15 Sarah Barnwell DCP L K1 01:19:28
16 Peter Roscoe Outdoor MS sea 01:24:27
17 Paul Witham Active8 MS sea 01:25:45
18 John Gothard Hinckley MS sea 01:26:38
19 Pascale Eichenmuller   L sea 01:28:05
20 April Steward DCP L K1 01:28:11
21 Craig Coolson Active8 U16 sea 01:32:08
22 David Higgins Active8 MS sea 01:32:14

 

TOUR            
No. Name Name Club Start Finish Elapsed
1 Robert Hampson Elizabeth Hampson Hinckley not recorded 13:51:00  
2 Edward Naish   Snowdonia 11:25:00 13:51:00 2:26:00
3 Nick Hoult Steve Boxall   11:25:00 13:46:00 2:21:00
4 Trevor Marriott Peter Sachett Mansfield/Chester 11:48:00 13:46:00 1:58:00
5 Denise Fauset   Mold 11:45:00 13:44:00 1:59:00
6 Alison Abbott   Mold 11:48:00 13:51:00 2:03:00
7 Cheryl Fowles   Mold 11:48:00 13:47:00 1:59:00
9 James Fowles   Mold 11:45:00 13:50:00 2:05:00
10 Jonathon Abbott   Mold 11:45:00 13:50:00 2:05:00
11 Mark Abbott   Mold 11:45:00 13:51:00 2:06:00
12 John Williams   Mold 11:45:00 13:53:00 2:08:00
13 Steve Wilson   Mold 11:45:00 13:47:00 2:02:00
14 Richard Chapman Michael Knowles Mold 11:45:00 13:44:00 1:59:00
15 John D Williams   Snowdonia 11:49:00 13:56:00 2:07:00
16 Stephen Claydon   Rugby 11:54:00 14:09:00 2:15:00
17 Mark Peachey   Rugby 11:54:00 14:09:00 2:15:00
18 Kevin Sidley   Rugby 11:54:00 14:09:00 2:15:00
19 Adam lloyd   Rubgy 11:54:00 14:07:00 2:13:00
20 Stephen Heath   Rugby 11:54:00 14:07:00 2:13:00
21 Laurie Burrow   Rugby 11:54:00 14:07:00 2:13:00
22 Dominic Burrow   Rugby 11:54:00 not recorded  
23 Andrew Jamieson   Rugby 11:54:00 14:07:00 2:13:00
24 Robin Burrow   Rugby 11:54:00 14:07:00 2:13:00
25 John Stevens   Rugby 11:54:00 14:07:00 2:13:00
26 Ken Sherlock   Rugby 11:54:00 14:07:00 2:13:00
27 I Howard   Freestyle 11:55:00 13:50:00 1:55:00
28 S Walker G Walker Freestyle 11:55:00 13:50:00 1:55:00
29 D Moore   Freestyle 11:55:00 13:50:00 1:55:00
30 P Kalland J Sinclair   11:48:00 13:40:00 1:52:00
31 Mark Hayes   MADCC 11:45:00 14:30:00 2:45:00
33 Karen Hayes   MADCC 11:45:00 14:30:00 2:45:00
34 Alan Riley   MADCC 11:45:00 14:29:00 2:44:00
35 Mark Clark Paul Garrett   11:26:00 13:46:00 2:20:00
36 Tony Gregory Pippa Garrett   11:26:00 13:45:00 2:19:00
37 Jo Mayland   MADCC 11:47:00 14:19:00 2:32:00
38 Andrew Mayland   MADCC 11:47:00 not recorded  
39 John Appleby     11:55:00 13:51:00 1:56:00
40 Martin Beard   Stafford 11:56:00 13:38:00 1:42:00
41 Richard Janes   Shrewsbury 11:30:00 13:43:00 2:13:00
42 Adam Garrett     11:26:00 13:46:00 2:20:00
43 Martin Dalon   Rugby not recorded 14:07:00  
44 Kirien Rogers   MADCC 11:46:00 13:48:35 2:02:35
45 Pat Davison   MADCC 11:46:00 13:48:24 2:02:24
46 Paul Davison   MADCC 11:46:00 13:41:39 1:55:39
47 Sylvia Douglas   MADCC 11:47:00 13:41:40 1:54:40
50 Michael Bradley   MADCC 11:45:00 13:48:36 2:03:36
BLUE BIBS            
43 Bill Fox   MADCC 11:45:00 14:35:00 2:50:00
44 Shaun Baker   Stafford 11:56:00 14:19:00 2:23:00
45 P Wells   Stafford 11:57:00 14:30:00 2:33:00
46 Ivor James   Stafford 11:56:00 13:42:38 1:46:38
47 Michael Jones   Stafford 11:56:00 13:48:00 1:52:00
48 Mark Jackson   OAG 11:55:00 13:48:00 1:53:00
49 Nicola Ryan   OAG 11:55:00 13:48:00 1:53:00
50 Chris Ryan   OAG 11:55:00 13:48:00 1:53:00
STICKERS            
51 Paul Bowen James Bowen Market Drayton 11:46:00 13:37:00 1:51:00
52 Peter Watson   Mold 11:45:00 13:46:00 2:01:00
53 Carys Williams     11:45:00 13:53:00 2:08:00
54 John Goggin   Mold 11:45:00 not recorded  
55 Padraig Goggin   Mold 11:45:00 not recorded  
56 Michael Farquhar   Mold 11:45:00 13:47:00 2:02:00
57 Margaret Manley Oliver Mold 11:45:00 not recorded  
58 Sarah Manley   Mold 11:45:00 13:50:00 2:05:00
59 Richard Green Sally Goddard Shrewsbury 11:56:00 not recorded  
60 Bryan Stafford   Glasgow not recorded 14:26:00  
61 Karen Davies   MADCC not recorded 14:26:00  
62 Sacha Rawlence   NAC not recorded 14:26:00  

Back to 2004 results Results menu Forward to 2006 results