Conwy ascent logo DCP logo

Conwy Ascent Canoe Race/Tour

Home | The course | The race | The tour | SUP race | How to enter | Race rules and prizes | Event programme | How to get there
Conditions & safety | Après paddle | Course records | Results | Accommodation | Contact us | Latest information

2004 Results

Back to 2003 results Results menu Forward to 2005 results

DOUBLES        
Position Name Club Class Time
1 Neil Evans/Simon Nixon MADCC MS 01:07:24
2 Mark Finch/John Kavanagh MADCC MS 01:07:25
3 Maggie Taylor/Joe Brown Maidstone/Gailey Mix 01:12:43
4 Stuart Edgar/Duncan Edgar Solihull C2 01:13:57
5 Kerrian Rodgers/Adrian Fisher MADCC MV 01:14:23
6 Alison Haynes/Denise Harris DCP LV 01:23:15
         
TOURING CANADIANS        
Position Name Club   Time
1 David Rimington/Bob Hyde Solihull TC2 01:30:24

 

SINGLES            
Position Name Club Class Boat Time  
1 Paul Slater Gailey MS K1 00:56:00  
2 James Mayers Runcorn MV K1 00:56:13  
3 Paul Prestwood Gailey MS K1 00:57:11  
4 Stephen Marnell Runcorn MV K1 01:00:55  
5 Rod Steele Mcr C C MS K1 01:01:11  
6 James Wingfield DCP MV K1 01:03:40  
7 Martin Layng Runcorn MU16 K1 01:04:04 New Record
8 Chris Davison Macc CC MS K1 01:09:23  
9 Graham Hanna Chester MV Sea 01:13:13  
10 Robert Scholey Chester MV WWR 01:16:20  
11 Matt Waite DCP MV K1 01:16:33  
12 Chris Packman OAG MV Sea 01:18:01  
13 Malcolm Blowers Meridian MV WWR 01:19:05  
14 Kamala Sen DCP LV K1 01:19:13  
15 Andy Benyon Bury MV Sea 01:19:57  
16 Mike Corrin MADCC MV K1 01:20:36  
17 David Gardner DCP MV Sea 01:21:55  
18 Carl Walker Outdoor Adv MV K1 01:21:59  
19 Jim Krawiecki NWSK MV Sea 01:22:47  
20 Dan Thomas DCP MV Sea 01:25:26  
21 Kirstine Pearson NWSK LS K1 01:30:02  

 

TOUR            
No. Name Name Club Start Finish Elapsed
3 Edward Naish   Snowdonia 10:19:00 12:19:23 2:00:23
9 Robert Fitzpatrick   Chester 10:28:00 11:58:10 1:30:10
10 Tony Gregory Pipa Garrett   9:55:00 12:04:36 2:09:36
18 Adam Garrett Paul Garrett   9:55:00 12:04:30 2:09:30
21 Beth Hickerton Dan Fitzgerald   9:55:00 12:04:31 2:09:31
22 Paul Bowen James Bowen BCU 9:54:00 11:47:00 1:53:00
23 Steve Holland Joshua Holland Canoe Camping 10:22:00 12:24:44 2:02:44
24 Paul Smith   Mansfield 10:05:00 11:56:04 1:51:04
28 George Manley Margaret Manley Mold 9:56:00 12:08:32 2:12:32
29 Adrian Clarke     9:52:00 11:47:35 1:55:35
30 Geoff Mason     9:52:00 11:47:27 1:55:27
32 Richard Thom     9:57:00 12:09:00 2:12:00
33 Mark Abbott     no time no time  
35 Jonathon Abbott   Mold 9:57:00 12:05:17 2:08:17
36 John Williams   Mold 9:53:00 12:09:56 2:16:56
39 T J Marriott Peter Sackett Mansfield 10:05:00 11:56:50 1:51:50
40 Paul Kallend John Sinclare Chesterfield 10:05:00 11:56:04 1:51:04
41 Maurice Hoare   Mold 9:57:00 12:09:45 2:12:45
42 John Vogler Johnathon Abbott Mold 9:56:00 12:06:55 2:10:55
43 Denise Faucet   Mold 9:53:00 no time  
No. Name Name Club Start Finish Elapsed
44 Cheryl Fowles   Mold 9:53:00 12:09:45 2:16:45
45 Michael Fowles Alison Abbott Mold 9:55:00 12:07:32 2:12:32
46 Paul Tate     9:53:00 no time  
48 Bryan Grimston Liz Grimston   10:19:00 no time  
49 Amy Jackson   OAG 10:17:00 12:16:23 1:59:23
50 Mark Jackson   OAG 10:17:00 12:16:25 1:59:25
51 Paul Rawlence Sacha Rawlence   10:40:00 12:27:46 1:47:46
52 Keith Webber Brian Webber Colwyn 10:15:00 12:16:26 2:01:26
53 Helen Webber Sam Webber Colwyn 10:15:00 12:15:26 2:00:26
54 Debbie Hughes   Snowdonia 10:17:00 12:19:40 2:02:40
55 Sian Williamson   Snowdonia 10:17:00 12:19:35 2:02:35
56 John Gothard Robert Hampson Hinckley 10:12:00 11:44:35 1:32:35
58 Caroline Barton Tom Barton Snowdonia 10:27:00 12:19:47 1:52:47
60 Stephen McCormick     10:38:00 no time  
88 Karen Davies   BCU NW 10:36:00 12:27:32 1:51:32
89 Keith Arnold   Llanrwst 10:17:00 12:01:40 1:44:40
93 Jeff Cochrane     10:38:00 12:08:50 1:30:50
96 Stevan John Beth John Llanrwst 10:15:00 12:16:53 2:01:53
98 John Jacovelli     10:33:00 12:31:46 1:58:46
99 Enrico Jacovelli     10:33:00 12:39:24 2:06:24

Back to 2003 results Results menu Forward to 2005 results