Conwy ascent logo DCP logo

Conwy Ascent Canoe Race/Tour

Home | The course | The race | The tour | SUP race | How to enter | Race rules and prizes | Event programme | How to get there
Conditions & safety | Après paddle | Course records | Results | Accommodation | Contact us | Latest information

2007 Results

Back to 2006 results Results menu Forward to 2008 results

DOUBLES        
Position Name Club Class Time
1 Maggie Dilai / Jenny Illage Runcorn L 01:00:24
2 S Colley / A Dark Hereford LV 01:00:53
3 John Kavannagh / Ned Price MADCC MV 01:01:06
4 Fisher / Evans MADCC MV 01:01:18
5 Sarah Millet / Chris Davison   Mix 01:03:39
6 H Reece / A Burgoyne Hereford Mix 01:04:55
7 Chelsea Brookes / Paul Brookes Runcorn Mix 01:05:08
8 Denise Harris / Alison Haynes DCP LV 01:10:56
9 Chris Hudson / Iain Roe Shrewsbury M 01:17:15
10 John Smith / Kerrian Rogers MADCC MV 01:18:15
11 Ian Dudley / Sian Lambert DCP Mix 01:23:12

TOURING CANADIANS        
Position Name Club Class Time
1 Linden Chadwick / Jeff Parker   M 01:23:48
2 Stuart Edgar Solihull C1 01:25:45
3 Mark Williams / Owen Williams Caergwl M 01:26:20
4 Lynne Stuart / Nick Stuart Snowdonia Mix 01:26:21
5 Sue Steele / Steve Burrows Manchester Mix 01:27:18

SINGLES          
Position Name Club Class Boat Time
1 James Mayers Runcorn M K1 0:56:12
2 James Block NKC MV K1 0:56:14
3 James Butler NKC MV K1 0:57:53
4 Ian Tordoff Chester MV MV 0:58:06
5 Rod Steele Manchester MV K1 0:58:19
6 Chip Rimmer Poole Harbour M K1 1:01:09
7 Chris Chorley Bath M Surfski 1:01:17
8 Steve Marnell Runcorn MV K1 1:02:15
9 John Willacy RAFCA WWR WWR 1:03:28
10 Gareth Baker RAFCA WWR WWR 1:03:31
11 Roger Williams Chester MV K1 1:05:08
12 Gordon Woodhead MADCC MV K1 1:05:26
13 Steve Chorley Chester MV K1 1:06:26
14 Geof Forster RAFCA WWR WWR 1:08:42
15 Jason Morley RAFCA WWR WWR 1:09:43
16 Andy Hamilton NCKC C1 C1 1:09:44
17 Sam Beezley   U18 Sea 1:13:23
18 Graham Bulmer Chester WWR WWR 1:14:11
19 Ray Stamp Chester WWR WWR 1:15:09
20 Kamala Sen DCP L LV 1:16:07
21 Joan Cawthray RAFCA L L 1:16:21
22 Barry Gates Hereford MV K1 1:17:12
23 Andrew Parkinson Chester WWR WWR 1:17:18
24 Harry Marshall DCP Sea Sea 1:18:56
25 Calum Muskett   U16 Sea 1:20:29
26 Jonathon Sykes Colwyn Sea Sea 1:23:05
27 Maitland Hyslop Hexham Sea Sea 1:23:07
28 Pascale Eichenmuller   L Sea 1:23:09
29 Storm Bate Colwyn Sea Sea 1:23:37
30 Rod Stallworthy Chester WWR WWR 1:28:00
31 John Chambers   U18   1:30:40
32 Tani Hargreaves DCP LU16 LU16 1:30:50


 

TOUR          
No. Name Club Start Finish Elapsed
1 Dave Moore / John Broadhead Freestyle 10:50:00 12:07:00 01:17:00
35 Rosie Frankland Snowdonia 10:19:00 12:05:00 01:46:00
36 Andrew Goldstraw MADCC 9:53:00 11:40:00 01:47:00
39 Carolyn Slater MADCC 9:53:00 11:40:00 01:47:00
40 Oliver Manley MADCC 9:47:00 11:40:00 01:53:00
151 John Jackson   10:25:00 12:14:00 01:49:00
152 Colin Davies   10:25:00 12:14:00 01:49:00
153 Mark Jackson OAG 10:10:00 11:29:00 01:19:00
154 Elizabeth Ashbee Shrewsbury 9:47:00 11:37:00 01:50:00
155 Sian Spaskett / Ian Grant Llanrwst 9:54:00 11:42:00 01:48:00
156 John Whitham / Peter Whitham Bridgnorth 9:54:00 11:38:00 01:44:00
161 Alek Sadowski / Sandra Sadowska Shrewsbury 10:13:00 12:06:00 01:53:00
162 Richard Otto / Gill Otto Shrewsbury 10:13:00 12:05:00 01:52:00
164 Dale Atkinson Mold 9:47:00 11:40:00 01:53:00
165 Sian Owens Mold 9:47:00 11:44:00 01:57:00
166 Steve Wilson Mold 9:47:00 11:40:00 01:53:00
168 Denise Fauset Mold 9:47:00 11:42:00 01:55:00
169 James Fowles Mold 9:47:00 11:42:00 01:55:00
170 Michael Fowles Mold 9:47:00 11:42:00 01:55:00
173 Stafanie Schuch Snowdonia 10:19:00 12:04:00 01:45:00
175 Alex Clarke / Michael Farquhar Mold 9:47:00 11:42:00 01:55:00
177 Rachel Yale Mold 9:47:00 11:42:00 01:55:00
178 Martyn Beard Stafford 10:05:00 11:37:00 01:32:00
181 Michael Clarke NCKC 10:05:00 11:47:00 01:42:00
182 Andy Benyon Bury 10:23:00 11:52:00 01:29:00
184 John Williams Snowdonia 10:48:00 12:09:00 01:21:00
185 Peter Burdett   dns    
186 Phillip Baxter / Andrew Roberts / Stefan Roberts Mochdre 9:54:00 11:45:00 01:51:00
187 Paul Kallend / John Sinclair   10:02:00 11:39:00 01:37:00
188 David Lloyd Bala 10:05:00 11:37:00 01:32:00
190 Muff Upsall / Jack Upsall Bridgnorth 9:50:00 11:35:00 01:45:00
193 Joanna Horton / Tom Horton / Esther Horton MADCC 9:50:00 11:45:00 01:55:00
201 Jonathon Abbott Mold 9:47:00 11:39:00 01:52:00
202 Thomas Abbott / Joel Miller Mold 9:47:00 11:42:00 01:55:00
203 Mark Abbott Mold 9:47:00 11:42:00 01:55:00
204 Thomas Grundy Mold 9:47:00 11:42:00 01:55:00
205 Keith Arnold Llanrwst 10:07:00 11:45:00 01:38:00
206 Alison Davies DCP 10:02:00 11:30:00 01:28:00
208 Tony Malcol / Mavis Malcolm NKC 9:43:00 11:24:00 01:41:00
209 Joana Silva   10:19:00 12:05:00 01:46:00
222 Jan Albin Snowdonia 10:19:00 12:04:00 01:45:00
224 Andrew Virgo Shropshire 9:45:00 11:39:00 01:54:00
240 Paul Davison MADCC 9:50:00 12:20:00 02:30:00
241 Pat Davison MADCC 9:50:00 12:20:00 02:30:00
242 Liam Gallaghar MADCC 9:50:00 12:25:00 02:35:00
243 Jim Simcoe MADCC 9:50:00 12:25:00 02:35:00
244 Bill Fox MADCC 9:50:00 12:25:00 02:35:00
245 Andrew Gage MADCC 9:50:00 12:25:00 02:35:00
246 Richard Green/ Gerry Downing Shrewsbury 9:32:00 11:27:00 01:55:00
247 Tom Dillon / Jack Dillon   9:47:00 11:50:00 02:03:00
248 Sylvia Douglas MADCC 9:50:00 12:25:00 02:35:00
249 Laura Atkinson Mold 9:47:00 11:41:00 01:54:00
250 Margaret Manley Mold 9:47:00 11:41:00 01:54:00
251 Shirla Oates / Chris Oates   10:12:00 12:05:00 01:53:00
252 Peter Wells Stafford 10:05:00 11:42:00 01:37:00
253 Mike Ward Stafford 10:05:00 11:42:00 01:37:00
254 Kevin Riley BCU 10:43:00 13:30:00 02:47:00
255 Cherry Riley / Sam Ellis   10:20:00 12:09:00 01:49:00
256 Ian Wareing Colwyn 10:27:00 12:25:00 01:58:00
257 Jasper Sullivan Colwyn 10:27:00 12:25:00 01:58:00
258 Simon Fuller + 7 Colwyn 10:30:00 12:31:00 02:01:00
259 Geof Neal / Mike Nicolson   10:13:00 11:42:00 01:29:00
260 Tim Burton   10:23:00 12:13:00 01:50:00
261 Vincent Brady   10:23:00 12:13:00 01:50:00
262 Duncan Brady   10:23:00 12:13:00 01:50:00
263 Adrian O Hare   10:46:00 12:45:00 01:59:00
264 Alan Saunders Canoe Camping 10:46:00 12:45:00 01:59:00
265 Michael Ridley   10:46:00 12:45:00 01:59:00

 

Back to 2006 results Results menu Forward to 2008 results