Conwy ascent logo DCP logo

Conwy Ascent Canoe Race/Tour

Home | The course | The race | The tour | SUP race | How to enter | Race rules and prizes | Event programme | How to get there
Conditions & safety | Après paddle | Course records | Results | Accommodation | Contact us | Latest information

2008 Results

Back to 2007 results Results menu Forward to 2009 results

 

DOUBLES          
Position Name Club Class Time  
1 David Jefferies & Ben Nelson Pennine MS 1:06:51  
2 Andrew Millest & Adrian Fisher MADCC MV 1:07:04  
3 John Willacy & Pascale Eichenmuller RAFCA Mix 1:07:44  
4 Jason Morley & Joan Cawthray RAFCA Mix 1:08:15  
5 Matthew Harrison & Simon Goulging Chester WWRC2 1:14:36  
6 Ian Dudley & Sian Lambert DCP Mix 1:20:53  
           
           
SINGLES          
Position Name Club Class Boat Time
1 Ian Tordoff Chester MV K1 1:04:44
2 Pete Ford Tonbridge MV K1 1:05:46
3 Stephen Marnell Runcorn MV K1 1:07:17
4 Pete Wood   MS K1 1:08:11
5 Simon Nixon MADCC MV K1 1:08:57
6 Roger Williams Chester MV K1 1:09:01
7 Mike Chandler RAFCA MV WWR 1:09:18
8 Chris Davison MADCC MV K1 1:11:21
9 Thomas Heath Notts MV K1 1:13:15
10 Graham Bulmer Chester MV WWR 1:14:56
11 Sarah Pike Lincoln LV K1 1:15:31
12 Bob Scholey Chester MV WWR 1:15:56
13 Bob Owen Chester MV K1 1:17:10
14 Andy Morgan Colwyn MV Sea 1:19:00
15 Tani Hargreaves Snowdonia JL WWR 1:26:48
16 Michael Clark NCKC MV Sea 1:28:05
17 Denise Harris DCP LV K1 1:28:13
18 Chris Gash DCP MV K1 1:28:59
19 Alison Davies DCP LV Sea 1:32:50
20 Kevin Skuse DCP MV Sea 1:32:52
           
           
TOURING CANADIANS          
Position Name Club Class Time  
1 Kerrian Rogers & Sylvia Douglas MADCC Mix 1:32:00  
2 Stuart Melia & Oliver Melia   MS 1:34:01  
3 Dave Rimington & Stuart Edgar Solihull MS 1:38:46  
4 Mark Butland Derby B MV 1:43:15  
5 Jeff Parker & Alex Parker Barlaston MS 1:45:30  
           

 

Tour          
No. Name Club Start Finish Elapsed
1 Peter Burdett BCU DNS    
2 John David Williams Snowdonia 11:31:00 12:54:00 1:23:00
3 Ian Grant & Sian Spashett Llanrwst 10:30:00 12:52:00 2:22:00
4 Michael Jones & Alison Rhodes Stafford 10:55:00 13:03:00 2:08:00
5 Sally Jones & Cath Peters Stafford 10:50:00 13:05:00 2:15:00
6 Paul Kallend & John Sinclair   10:15:00 12:29:00 2:14:00
7 Gareth Lloyd Bala CC 10:50:00 12:36:00 1:46:00
8 Michael Hawkins Stafford 10:55:00 12:57:00 2:02:00
9 Jayme Mountford   10:24:00 12:34:00 2:10:00
10 William Dyer MADCC 10:42:00 13:02:00 2:20:00
11 Liam Gallagher MADCC 10:42:00 13:02:00 2:20:00
12 Steve Wilson Mold 10:12:00 12:30:00 2:18:00
15 Denise Fauset & Michael Fowles Mold 10:12:00 12:33:00 2:21:00
16 Rachel Yale Mold 10:12:00 12:32:00 2:20:00
17 Alan Pedlar MADCC 10:42:00 13:02:00 2:20:00
18 Ivor James SCWC 10:55:00 13:05:00 2:10:00
19 Andy Benyon Bury 10:42:00 12:29:00 1:47:00
20 Adrian Sharratt Snowdonia 10:58:00 13:00:00 2:02:00
21 Eila Wilkinson Snowdonia 10:58:00 12:36:00 1:38:00
22 Lewis Martin Mold 10:12:00 12:31:00 2:19:00
23 Linda Martin & Dave Martin Mold 10:12:00 12:31:00 2:19:00
24 Cherry Riley & Sam Ellis   DNS    
25 Kevin Riley Sheff CC DNS    
26 McKee family (4)   11:00:00 13:26:00 2:26:00
27 Rosie Frankland Snowdonia 10:58:00 13:00:00 2:02:00
28 John & Daniel Sherwen Duddon 11:22:00 13:01:00 1:39:00
29 Paul & Philippa Garrett   11:00:00 13:26:00 2:26:00
30 Adam Garrett   11:00:00 13:26:00 2:26:00
31 Mike Heller Snowdonia 10:58:00 13:00:00 2:02:00
32 Ben Grundy   10:12:00 12:34:00 2:22:00
33 Tom Grundy Mold 10:12:00 12:30:00 2:18:00
34 Mike Ward Stafford 10:55:00 12:57:00 2:02:00
35   MADCC 10:42:00 13:02:00 2:20:00
36 Bill Fox   10:49:00 13:01:00 2:12:00
37 Paul Davison MADCC 10:42:00 13:02:00 2:20:00
38 Pat Davison MADCC 10:42:00 13:02:00 2:20:00
39 Andy Goldstraw MADCC 10:42:00 13:01:00 2:19:00
40 Carolyn Slater MADCC 10:42:00 13:01:00 2:19:00
41 Jack & Ruth Upsall Bridgenorth 10:30:00 12:32:00 2:02:00
42 Peter Thomas & Martin Smith Southampton 10:50:00 12:27:00 1:37:00
43 Sharon McCaig Llanrwst 10:30:00 12:55:00 2:25:00
44 Jason Riddell Llanrwst 10:30:00 12:52:00 2:22:00
45 Glyn Griffiths   10:30:00 12:54:00 2:24:00
46 Sue Roberts Llanrwst 10:30:00 12:54:00 2:24:00
47 Ramona Murray Llanrwst 10:30:00 12:55:00 2:25:00
48 Tony & Mavis Malcolm Notts 10:48:00 12:48:00 2:00:00
49 Don Bishop & Rob Hampson Hinckley 11:18:00 12:49:00 1:31:00
50 Jen Horne OAG 10:50:00 12:56:00 2:06:00
70 Mark Jackson OAG 10:50:00 12:56:00 2:06:00
124 Elliott McGinty OAG 10:50:00 12:56:00 2:06:00
178B Joe McGinty OAG 10:50:00 12:56:00 2:06:00
181B Martyn Beard Stafford 10:55:00 12:30:00 1:35:00
182B Brian Hales   10:55:00 12:30:00 1:35:00
184B Michael Goddard Peak Paddlers 10:42:00 12:36:00 1:54:00

 

Back to 2007 results Results menu Forward to 2009 results